These are the EMS CODES and UK GCCF colour codes and descriptions used
throughout the database
|
SACRED BIRMAN COAT COLOUR CODES FOR DIFFERENT COUNTRIES |
||||
| CFA Colour Code | EMS code | UK Breed Numbers | Discription | |
| Males | Females | |||
| 0182 | SBI n | 13c1 | Seal Point | |
| 0186 | SBI a | 13c2 | Blue Point | |
| 0180 | SBI b | 13c3 | Chocolate Point | |
| 0184 | SBI c | 13c4 | Lilac Point | |
| 2178 | SBI d | 13c5 | Red Point | |
| 2196 | SBI e | 13c7 | Cream Point | |
| 2146 | SBI f | 13c6 | Seal Tortie Point | |
| 2188 | SBI g | 13c8 | Blue Tortie Point | |
| 2148 | SBI h | 13c9 | Chocolate Tortie Point | |
| 2144 | SBI j | 13c10 | Lilac Tortie Point | |
| 2152 | SBI n 21 | 13c11 | Seal Tabby Point | |
| 2156 | SBI a 21 | 13c12 | Blue Tabby Point | |
| 2154 | SBI b 21 | 13c13 | Chocolate Tabby Point | |
| 2158 | SBI c 21 | 13c14 | Lilac Tabby Point | |
| 2160 | SBI d 21 | 13c15 | Red Tabby Point | |
| 2162 | SBI e 21 | 13c17 | Cream Tabby Point | |
| 2192 | SBI f 21 | 13c16 | Seal Tortie Tabby Point | |
| 2188 | SBI g 21 | 13c18 | Blue Tortie Tabby Point | |
| 2148 | SBI h 21 | 13c19 | Chocolate Tortie Tabby Point | |
| 2140 | SBI j 21 | 13c20 | Lilac Tortie Tabby Point | |
| KHM | Kmer the old Colourpoint or Himalayan type cats | |||
| XSH | Birman mated to a short hair breed | |||
| XLH | Birman mated to a longhair breed | |||
| SIA | Siamese | |||
| BRI | British Shorthair | |||
| PER | Persians including Colourpoint Persians | |||
| DOM | Non pedigree cat | |||
|
CODES FOR THE COLOURS |
|
| n | Black or Seal for Siamese, Himalayan or Birman coat pattern |
| a | Blue |
| b | Chocolate |
| c | Lilac |
| d | Red |
| e | Cream |
| f | Black Tortie |
| g | Blue Tortie |
| h | Chocolate Tortie |
| j | Lilac Tortie |
| s | Silver |
|
CODES FOR THE COAT PATTERNS |
|
| 03 | Bicolour |
| 21 | Unspecified Tabby Pattern |
| 22 | Blotched Tabby |
| 23 | Mackerel Tabby |
| 24 | Spotted Tabby |
| 33 | Pointed |
|
EYE COLOUR |
|
| 2 | Blue Eyed White |
| 2a | Orange Eyed White |
| 2b | Odd Eyed White |