These are the FIFe and UK GCCF colour codes and descriptions used
throughout the database
|
SACRED BIRMAN COAT COLOURS |
||
| SBI n | 13c1 | Seal Point |
| SBI a | 13c2 | Blue Point |
| SBI b | 13c3 | Chocolate Point |
| SBI c | 13c4 | Lilac Point |
| SBI d | 13c5 | Red Point |
| SBI e | 13c7 | Cream Point |
| SBI f | 13c6 | Seal Tortie Point |
| SBI g | 13c8 | Blue Tortie Point |
| SBI h | 13c9 | Chocolate Tortie Point |
| SBI j | 13c10 | Lilac Tortie Point |
| SBI n 21 | 13c11 | Seal Tabby Point |
| SBI a 21 | 13c12 | Blue Tabby Point |
| SBI b 21 | 13c13 | Chocolate Tabby Point |
| SBI c 21 | 13c14 | Lilac Tabby Point |
| SBI d 21 | 13c15 | Red Tabby Point |
| SBI e 21 | 13c17 | Cream Tabby Point |
| SBI f 21 | 13c16 | Seal Tortie Tabby Point |
| SBI g 21 | 13c18 | Blue Tortie Tabby Point |
| SBI h 21 | 13c19 | Chocolate Tortie Tabby Point |
| SBI j 21 | 13c20 | Lilac Tortie Tabby Point |
| KHM | Kmer the old Colourpoint or Himalayan type cats | |
| XSH | Birman mated to a short hair breed | |
| XLH | Birman mated to a longhair breed | |
| SIA | Siamese | |
| BRI | British Shorthair | |
| PER | Persians including Colourpoint Persians | |
| DOM | Non pedigree cat | |
|
CODES FOR THE COLOURS |
|
| n | Black or Seal for Siamese, Himalayan or Birman coat pattern |
| a | Blue |
| b | Chocolate |
| c | Lilac |
| d | Red |
| e | Cream |
| f | Black Tortie |
| g | Blue Tortie |
| h | Chocolate Tortie |
| j | Lilac Tortie |
| s | Silver |
|
CODES FOR THE COAT PATTERNS |
|
| 03 | Bicolour |
| 21 | Unspecified Tabby Pattern |
| 22 | Blotched Tabby |
| 23 | Mackerel Tabby |
| 24 | Spotted Tabby |
| 33 | Pointed |
|
EYE COLOUR |
|
| 2 | Blue Eyed White |
| 2a | Orange Eyed White |
| 2b | Odd Eyed White |